|
Détail Infomation |
|||
| Nom du produit: | Bille en acier inoxydable plaquée | Taille: | 1,0 mm |
|---|---|---|---|
| Placage: | Zinc / Nickel / Chrome / Cuivre | Grade: | G10 G16 G28 G40 G60 G100 |
| Tolérance: | ±0,001 mm | Rondeur: | ≤0,00025mm |
| Finition de surface: | Poli miroir, Ra≤0,012 μm | Fonctionnalité: | Résistance à la corrosion, dureté élevée, tolérance de précision |
| Application: | Roulement de précision, électronique, dispositif médical, automobile | Code HS: | 8482910 |
| Mettre en évidence: | zinc plated stainless steel balls,nickel chrome copper plated steel balls,1mm precision steel balls,plated metal balls,miniature bearing balls,surface treated steel balls |
||
Description de produit
1mm Zinc Nickel Chrome Copper Plated Stainless Steel Balls for Precision Bearing
Our premium 1mm stainless steel balls are available with multiple high-quality surface plating options including zinc, nickel, chrome, and copper plating. These precision-engineered balls are designed for applications requiring excellent corrosion resistance, superior surface finish, and consistent dimensional accuracy.
Key Features
1-Basic Information
| Material | AISI 304, 316, 420, 440C Stainless Steel |
| Size | 1.0mm (1/25 inch) |
| Plating Options | Zinc / Nickel / Chrome / Copper Plated |
| Grade | G10 G16 G28 G40 G60 G100 |
| Tolerance | ±0.001mm (Grade Dependent) |
| Roundness | ≤0.00025mm |
| Surface Finish | Mirror Polished, Ra≤0.012μm |
2-Plating Specifications
| Plating Type | Thickness | Appearance | Salt Spray Test |
| Zinc Plated | 5-15 μm | Blue/Bright White | ≥72 hours |
| Nickel Plated | 8-25 μm | Silver/Mirror | ≥96 hours |
| Chrome Plated | 10-30 μm | Mirror/Silvery White | ≥120 hours |
| Copper Plated | 5-20 μm | Copper Red/Golden | ≥48 hours |
3-Applications
4-Packaging & Delivery
Standard packaging: Anti-rust paper + plastic bag + carton box. Custom packaging available upon request.
Delivery time: 7-15 working days after order confirmation.
Entrez votre message